Usage Statistics for dvd4cars.com

Summary Period: July 2017
Generated 01-Aug-2017 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 148348
Total Files 96804
Total Pages 47102
Total Visits 10895
Total KBytes 75029945
Total Unique Sites 4632
Total Unique URLs 767
Total Unique Referrers 3416
Total Unique User Agents 1278
. Avg Max
Hits per Hour 199 6731
Hits per Day 4785 12655
Files per Day 3122 9094
Pages per Day 1519 2343
Sites per Day 149 449
Visits per Day 351 542
KBytes per Day 2420321 11860054
Hits by Response Code
Code 200 - OK 65.25% 96804
Code 206 - Partial Content 4.59% 6809
Code 302 - Found 14.64% 21725
Code 304 - Not Modified 5.98% 8867
Code 400 - Bad Request 0.04% 53
Code 404 - Not Found 9.32% 13825
Code 408 - Request Timeout 0.18% 260
Code 501 - Not Implemented 0.00% 5

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 3978 2.68% 2607 2.69% 711 1.51% 310 2.85% 271 5.85% 3042571 4.06%
2 3807 2.57% 2552 2.64% 976 2.07% 372 3.41% 264 5.70% 2861903 3.81%
3 3403 2.29% 2467 2.55% 1041 2.21% 310 2.85% 242 5.22% 1317303 1.76%
4 3065 2.07% 2037 2.10% 987 2.10% 322 2.96% 270 5.83% 1358112 1.81%
5 12655 8.53% 9094 9.39% 2343 4.97% 368 3.38% 305 6.58% 843517 1.12%
6 5071 3.42% 2745 2.84% 1718 3.65% 385 3.53% 273 5.89% 763264 1.02%
7 3474 2.34% 2446 2.53% 1053 2.24% 311 2.85% 277 5.98% 690141 0.92%
8 4373 2.95% 2862 2.96% 1288 2.73% 295 2.71% 252 5.44% 2990836 3.99%
9 4082 2.75% 2883 2.98% 1320 2.80% 295 2.71% 234 5.05% 3285850 4.38%
10 3555 2.40% 2052 2.12% 1669 3.54% 396 3.63% 263 5.68% 1195307 1.59%
11 4690 3.16% 3145 3.25% 1894 4.02% 397 3.64% 304 6.56% 612320 0.82%
12 4764 3.21% 3265 3.37% 1794 3.81% 375 3.44% 305 6.58% 1253354 1.67%
13 4427 2.98% 2893 2.99% 1514 3.21% 330 3.03% 275 5.94% 798057 1.06%
14 4841 3.26% 3398 3.51% 1533 3.25% 322 2.96% 327 7.06% 3938262 5.25%
15 6119 4.12% 4082 4.22% 1833 3.89% 332 3.05% 247 5.33% 6242071 8.32%
16 4000 2.70% 2644 2.73% 1563 3.32% 342 3.14% 283 6.11% 1929264 2.57%
17 4911 3.31% 3076 3.18% 1530 3.25% 379 3.48% 283 6.11% 1988501 2.65%
18 6938 4.68% 3685 3.81% 2243 4.76% 542 4.97% 449 9.69% 1006222 1.34%
19 4686 3.16% 3146 3.25% 1646 3.49% 397 3.64% 326 7.04% 743229 0.99%
20 3584 2.42% 2383 2.46% 1401 2.97% 386 3.54% 342 7.38% 508278 0.68%
21 4492 3.03% 2741 2.83% 1020 2.17% 322 2.96% 305 6.58% 2385505 3.18%
22 5765 3.89% 3838 3.96% 1148 2.44% 339 3.11% 258 5.57% 11860054 15.81%
23 4459 3.01% 3177 3.28% 1300 2.76% 319 2.93% 282 6.09% 4246596 5.66%
24 4054 2.73% 2433 2.51% 1516 3.22% 382 3.51% 318 6.87% 2102754 2.80%
25 3135 2.11% 2022 2.09% 1333 2.83% 353 3.24% 328 7.08% 443445 0.59%
26 3718 2.51% 2157 2.23% 1861 3.95% 328 3.01% 281 6.07% 367097 0.49%
27 6143 4.14% 4268 4.41% 2269 4.82% 377 3.46% 306 6.61% 1334952 1.78%
28 4914 3.31% 3159 3.26% 1676 3.56% 344 3.16% 297 6.41% 3487136 4.65%
29 4481 3.02% 2509 2.59% 1664 3.53% 347 3.18% 255 5.51% 5589834 7.45%
30 5824 3.93% 3709 3.83% 1503 3.19% 330 3.03% 281 6.07% 5252871 7.00%
31 4940 3.33% 3329 3.44% 1755 3.73% 336 3.08% 310 6.69% 591339 0.79%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5754 3.88% 122 3782 3.91% 59 1852 3.93% 156516 4852008 6.47%
1 166 5175 3.49% 116 3602 3.72% 51 1584 3.36% 63197 1959110 2.61%
2 137 4254 2.87% 91 2830 2.92% 50 1571 3.34% 86707 2687911 3.58%
3 113 3510 2.37% 73 2281 2.36% 48 1507 3.20% 106820 3311431 4.41%
4 169 5254 3.54% 88 2730 2.82% 69 2146 4.56% 53653 1663251 2.22%
5 134 4163 2.81% 81 2520 2.60% 58 1819 3.86% 47022 1457681 1.94%
6 123 3824 2.58% 75 2342 2.42% 59 1859 3.95% 7163 222048 0.30%
7 105 3263 2.20% 69 2144 2.21% 46 1437 3.05% 78472 2432617 3.24%
8 111 3455 2.33% 72 2248 2.32% 47 1486 3.15% 17253 534852 0.71%
9 155 4818 3.25% 93 2899 2.99% 62 1950 4.14% 50670 1570778 2.09%
10 397 12320 8.30% 290 8990 9.29% 94 2916 6.19% 77825 2412588 3.22%
11 246 7635 5.15% 172 5359 5.54% 65 2037 4.32% 40470 1254567 1.67%
12 192 5973 4.03% 128 3977 4.11% 64 2008 4.26% 145965 4524900 6.03%
13 213 6609 4.46% 128 3973 4.10% 63 1972 4.19% 88059 2729843 3.64%
14 223 6923 4.67% 150 4670 4.82% 62 1934 4.11% 73273 2271449 3.03%
15 243 7551 5.09% 156 4863 5.02% 74 2321 4.93% 234453 7268055 9.69%
16 192 5966 4.02% 122 3810 3.94% 68 2116 4.49% 160245 4967589 6.62%
17 253 7863 5.30% 168 5238 5.41% 65 2032 4.31% 122500 3797507 5.06%
18 238 7378 4.97% 138 4302 4.44% 79 2454 5.21% 73217 2269732 3.03%
19 240 7456 5.03% 160 4978 5.14% 64 2013 4.27% 161338 5001489 6.67%
20 247 7664 5.17% 150 4673 4.83% 62 1929 4.10% 103395 3205237 4.27%
21 252 7832 5.28% 174 5422 5.60% 63 1969 4.18% 107668 3337705 4.45%
22 207 6441 4.34% 145 4502 4.65% 60 1869 3.97% 186546 5782921 7.71%
23 234 7267 4.90% 150 4669 4.82% 74 2321 4.93% 177893 5514676 7.35%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 12887 8.69% 83482 0.11% /webalizer/
2 5220 3.52% 273003 0.36% /
3 1451 0.98% 112200 0.15% /assets/bootstrap/css/bootstrap.min.css
4 1436 0.97% 174397 0.23% /assets/mobirise/css/mbr-additional.css
5 1433 0.97% 300 0.00% /assets/tether/tether.min.css
6 1430 0.96% 2066 0.00% /assets/shopping-cart/minicart-theme.css
7 1428 0.96% 67587 0.09% /assets/theme/css/style.css
8 1425 0.96% 61283 0.08% /assets/bootstrap-material-design-font/css/material.css
9 1421 0.96% 10601 0.01% /assets/dropdown/css/style.css
10 1403 0.95% 5585 0.01% /assets/shopping-cart/minicart-customizer.js
11 1394 0.94% 117478 0.16% /assets/web/assets/jquery/jquery.min.js
12 1389 0.94% 6823 0.01% /assets/shopping-cart/jquery.easing.min.js
13 1388 0.94% 49038 0.07% /assets/shopping-cart/minicart.js
14 1369 0.92% 11689 0.02% /assets/dropdown/js/script.min.js
15 1369 0.92% 24663 0.03% /assets/theme/js/script.js
16 1367 0.92% 53908 0.07% /assets/bootstrap/js/bootstrap.min.js
17 1352 0.91% 3589 0.00% /assets/formoid/formoid.min.js
18 1351 0.91% 27729 0.04% /assets/tether/tether.min.js
19 1269 0.86% 33162 0.04% /assets/images/dvd4cars-logo-new-200-310x128-47.png
20 1180 0.80% 18865 0.03% /assets/social-likes/social-likes.js
21 1176 0.79% 27160 0.04% /assets/jarallax/jarallax.js
22 1098 0.74% 12125110 16.16% /FNM40.files/html5video/FNM40.m4v
23 944 0.64% 104262 0.14% /assets/images/hip-hop-explosion-2-videos-600x827.jpg
24 929 0.63% 87696 0.12% /assets/images/hip-hop-explosion-3-music-videos-600x827.jpg
25 884 0.60% 96151 0.13% /assets/images/music-video-mixshow-6-600x827-80-600x827-44.jpg
26 877 0.59% 88407 0.12% /assets/images/letters-1400x183-4.png
27 876 0.59% 81001 0.11% /assets/images/davey-tunes-mixtape-600x831-10-600x831-39.jpg
28 861 0.58% 90616 0.12% /assets/images/rb-music-video-hits-2-600x827-31.jpg
29 852 0.57% 80141 0.11% /assets/images/rick-ross-music-videos-600x827.jpg
30 846 0.57% 85924 0.11% /assets/images/ultimate-pop-music-videos-600x827-62.jpg

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 1098 0.74% 12125110 16.16% /FNM40.files/html5video/FNM40.m4v
2 480 0.32% 7337774 9.78% /FNM35.files/html5video/FNM35.m4v
3 323 0.22% 6716070 8.95% /vhm-407.files/html5video/VHM_407.m4v
4 465 0.31% 6597205 8.79% /FNM42.files/html5video/FNM42.m4v
5 733 0.49% 5827286 7.77% /vhm-408.files/html5video/vhm408.m4v
6 213 0.14% 4070639 5.43% /vhm-311.files/html5video/Episode_311.m4v
7 260 0.18% 3747716 4.99% /vhm-401.files/html5video/Episode_401.m4v
8 303 0.20% 2979604 3.97% /FNM47.files/html5video/FNM47.m4v
9 392 0.26% 2832856 3.78% /FNM31a.files/html5video/FNM31a.m4v
10 206 0.14% 2536636 3.38% /vhm-406.files/html5video/VHM_406.m4v

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 5220 3.52% 4626 46.04% /
2 12887 8.69% 1271 12.65% /webalizer/
3 392 0.26% 337 3.35% /music-video-mixes-dvd4cars.html
4 200 0.13% 183 1.82% /west-coast-rap-music-videos.html
5 147 0.10% 150 1.49% /R
6 67 0.05% 121 1.20% /webalizer/usage_201707.html
7 132 0.09% 113 1.12% /DVD-mixtapes-2.html
8 70 0.05% 91 0.91% /ultimate-R
9 104 0.07% 87 0.87% /DT2017.html
10 93 0.06% 83 0.83% /nicki-minaj-music-videos.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 5220 3.52% 4232 42.33% /
2 12887 8.69% 1267 12.67% /webalizer/
3 392 0.26% 334 3.34% /music-video-mixes-dvd4cars.html
4 200 0.13% 185 1.85% /west-coast-rap-music-videos.html
5 147 0.10% 138 1.38% /R
6 67 0.05% 115 1.15% /webalizer/usage_201707.html
7 132 0.09% 113 1.13% /DVD-mixtapes-2.html
8 104 0.07% 90 0.90% /DT2017.html
9 70 0.05% 88 0.88% /ultimate-R
10 93 0.06% 77 0.77% /nicki-minaj-music-videos.html

Top 30 of 4632 Total Sites
# Hits Files KBytes Visits Hostname
1 8778 5.92% 4389 4.53% 29362 0.04% 3 0.03% dedic908.hidehost.net
2 8442 5.69% 6629 6.85% 230765 0.31% 7 0.06% 46.161.9.29
3 4943 3.33% 589 0.61% 2145413 2.86% 33 0.30% cpe-172-88-26-187.socal.res.rr.com
4 4475 3.02% 3580 3.70% 23368 0.03% 232 2.13% 78.156.253.70
5 1974 1.33% 987 1.02% 6604 0.01% 20 0.18% static.122.37.9.5.clients.your-server.de
6 1878 1.27% 939 0.97% 6283 0.01% 25 0.23% static.121.37.9.5.clients.your-server.de
7 1364 0.92% 1117 1.15% 660620 0.88% 16 0.15% 70-139-118-206.lightspeed.hstntx.sbcglobal.net
8 1238 0.83% 934 0.96% 2322964 3.10% 58 0.53% cpe-104-173-51-64.socal.res.rr.com
9 1041 0.70% 913 0.94% 5483628 7.31% 15 0.14% cpe-71-77-192-121.ec.res.rr.com
10 960 0.65% 480 0.50% 3210 0.00% 120 1.10% 31.184.236.11
11 920 0.62% 826 0.85% 6952524 9.27% 14 0.13% 68-185-69-6.dhcp.trlk.ca.charter.com
12 893 0.60% 549 0.57% 5202013 6.93% 15 0.14% 46-127-165-65.dynamic.hispeed.ch
13 844 0.57% 422 0.44% 2820 0.00% 116 1.06% 31.184.236.12
14 753 0.51% 504 0.52% 139404 0.19% 10 0.09% 70-138-151-142.lightspeed.hstntx.sbcglobal.net
15 684 0.46% 597 0.62% 1686676 2.25% 10 0.09% cpe-172-72-123-114.carolina.res.rr.com
16 668 0.45% 347 0.36% 5823937 7.76% 6 0.06% 97-106-74-253.res.bhn.net
17 654 0.44% 193 0.20% 390117 0.52% 2 0.02% c-73-225-214-158.hsd1.wa.comcast.net
18 634 0.43% 557 0.58% 203675 0.27% 7 0.06% pool-108-41-231-54.nycmny.fios.verizon.net
19 615 0.41% 538 0.56% 285772 0.38% 3 0.03% c-66-31-58-120.hsd1.ma.comcast.net
20 594 0.40% 433 0.45% 62904 0.08% 3 0.03% c-73-79-163-215.hsd1.pa.comcast.net
21 557 0.38% 437 0.45% 1492682 1.99% 6 0.06% 107-221-45-132.lightspeed.bcvloh.sbcglobal.net
22 549 0.37% 324 0.33% 605801 0.81% 3 0.03% ool-457a11ac.dyn.optonline.net
23 528 0.36% 303 0.31% 1911116 2.55% 9 0.08% cpe-172-114-103-149.socal.res.rr.com
24 462 0.31% 388 0.40% 499926 0.67% 2 0.02% ool-182e8a48.dyn.optonline.net
25 456 0.31% 425 0.44% 611350 0.81% 1 0.01% rev37.105.nstelecablecr.com
26 448 0.30% 280 0.29% 218267 0.29% 10 0.09% 204.236.100.150
27 432 0.29% 331 0.34% 273956 0.37% 7 0.06% 104.189.78.54
28 427 0.29% 0 0.00% 85 0.00% 427 3.92% 91.230.47.3
29 417 0.28% 105 0.11% 7420 0.01% 52 0.48% spider-5-255-250-4.yandex.com
30 400 0.27% 320 0.33% 2090 0.00% 71 0.65% 249.45.pppoe.fregat.ua

Top 10 of 4632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 920 0.62% 826 0.85% 6952524 9.27% 14 0.13% 68-185-69-6.dhcp.trlk.ca.charter.com
2 668 0.45% 347 0.36% 5823937 7.76% 6 0.06% 97-106-74-253.res.bhn.net
3 1041 0.70% 913 0.94% 5483628 7.31% 15 0.14% cpe-71-77-192-121.ec.res.rr.com
4 893 0.60% 549 0.57% 5202013 6.93% 15 0.14% 46-127-165-65.dynamic.hispeed.ch
5 1238 0.83% 934 0.96% 2322964 3.10% 58 0.53% cpe-104-173-51-64.socal.res.rr.com
6 4943 3.33% 589 0.61% 2145413 2.86% 33 0.30% cpe-172-88-26-187.socal.res.rr.com
7 528 0.36% 303 0.31% 1911116 2.55% 9 0.08% cpe-172-114-103-149.socal.res.rr.com
8 231 0.16% 209 0.22% 1797479 2.40% 4 0.04% 172-13-168-139.lightspeed.mmphtn.sbcglobal.net
9 274 0.18% 244 0.25% 1733621 2.31% 1 0.01% host81-156-14-16.range81-156.btcentralplus.com
10 684 0.46% 597 0.62% 1686676 2.25% 10 0.09% cpe-172-72-123-114.carolina.res.rr.com

Top 30 of 3416 Total Referrers
# Hits Referrer
1 29813 20.10% - (Direct Request)
2 1093 0.74% http://www.femdomscatsex.com/
3 640 0.43% http://getporno.xyz/
4 639 0.43% https://www.google.com/
5 605 0.41% http://newporno.xyz/
6 602 0.41% http://payday1000loansonline.us/
7 600 0.40% http://erorasskaz.ru/
8 590 0.40% http://pornodojki.xyz/
9 585 0.39% http://porno-fotki.info/
10 580 0.39% http://ero-rasskaz.ru/
11 536 0.36% https://link.ac
12 535 0.36% http://24video.biz/
13 506 0.34% https://ua.tc
14 470 0.32% https://blox.ua
15 462 0.31% http://blogos.kz
16 285 0.19% https://www.google.com/search
17 236 0.16% http://ho4uta4ku.com.ua
18 195 0.13% http://ero-rasskazy.ru/
19 145 0.10% http://24xxx.xyz/
20 112 0.08% https://www.fatfreecartpro.com/ecom/rp.php
21 96 0.06% http://verseaspharmacy.ru/
22 96 0.06% https://www.bing.com/
23 92 0.06% http://dvd4cars.ssve.ru/
24 90 0.06% http://www.google.com/search
25 86 0.06% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
26 84 0.06% https://2dm.prohoster.info/web-hosting/windows-hosting.php
27 80 0.05% https://prohoster.info/kompaniya/blog
28 78 0.05% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
29 74 0.05% https://prohoster.info/hosting/constructor
30 74 0.05% https://prohoster.info/server/dts-tallin

Top 20 of 57 Total Search Strings
# Hits Search String
1 16 15.84% http://www.chavanprasham.ru
2 11 10.89% dvd4cars
3 6 5.94% hip hop music videos
4 4 3.96% hip hop music videos dvd download
5 3 2.97% hiphop music download dd videos
6 3 2.97% music video mixes download
7 2 1.98% 2pac music video
8 2 1.98% amazon music dvd
9 2 1.98% download rnb music videos
10 2 1.98% dvds
11 2 1.98% free proxy checker
12 2 1.98% hip hop video mix download
13 2 1.98% music videos hip hop downloader future
14 1 0.99% 2017music videos mixtape
15 1 0.99% chris brown dvd ultimate
16 1 0.99% dj khaled dvd cover
17 1 0.99% dj vj video mix volume2
18 1 0.99% download 2017 music video mix
19 1 0.99% download hip hop videos clips mix in 2017
20 1 0.99% download music video mixtapes

Top 15 of 1278 Total User Agents
# Hits User Agent
1 10356 6.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
2 8422 5.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 6132 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 4937 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 4409 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3284 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2497 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 2419 1.63% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
9 2112 1.42% Mozilla/5.0 (Linux; Android 5.0.1; L10 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Safari/537.3
10 1997 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1874 1.26% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 1792 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
13 1543 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1482 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 1438 0.97% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for July 2017

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 53019 35.74% 41748 43.13% 29568836 39.41% Network (net)
2 39336 26.52% 24328 25.13% 32896378 43.84% Commercial (com)
3 36784 24.80% 26775 27.66% 6101491 8.13% Unresolved/Unknown
4 8287 5.59% 3741 3.86% 274598 0.37% Germany
5 1444 0.97% 148 0.15% 26925 0.04% Czech Republic
6 1114 0.75% 567 0.59% 5202982 6.93% Switzerland
7 1008 0.68% 688 0.71% 37906 0.05% Russian Federation
8 805 0.54% 425 0.44% 3159 0.00% Ukraine
9 684 0.46% 256 0.26% 12864 0.02% European Union
10 573 0.39% 538 0.56% 260413 0.35% Japan
11 498 0.34% 401 0.41% 38233 0.05% Brazil
12 457 0.31% 423 0.44% 88233 0.12% Australia
13 300 0.20% 284 0.29% 78409 0.10% Portugal
14 267 0.18% 245 0.25% 52574 0.07% Canada
15 248 0.17% 222 0.23% 50616 0.07% Netherlands
16 224 0.15% 208 0.21% 32219 0.04% Georgia
17 207 0.14% 191 0.20% 18769 0.03% Kenya
18 189 0.13% 169 0.17% 18548 0.02% Ireland
19 187 0.13% 126 0.13% 14767 0.02% Educational (edu)
20 177 0.12% 149 0.15% 8876 0.01% India
21 177 0.12% 164 0.17% 14994 0.02% New Zealand
22 166 0.11% 150 0.15% 39874 0.05% Slovakia
23 140 0.09% 83 0.09% 4604 0.01% Non-Profit (org)
24 137 0.09% 126 0.13% 25986 0.03% Guyana
25 135 0.09% 67 0.07% 3659 0.00% Turks and Caicos Islands
26 102 0.07% 92 0.10% 28531 0.04% France
27 102 0.07% 92 0.10% 10169 0.01% South Africa
28 93 0.06% 80 0.08% 9629 0.01% Mexico
29 89 0.06% 63 0.07% 3217 0.00% Italy
30 88 0.06% 79 0.08% 16391 0.02% US Government (gov)


Generated by Webalizer Version 2.20