Usage Statistics for dvd4cars.com

Summary Period: September 2017
Generated 01-Oct-2017 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 170303
Total Files 89866
Total Pages 61410
Total Visits 11007
Total KBytes 98301179
Total Unique Sites 4962
Total Unique URLs 1455
Total Unique Referrers 711
Total Unique User Agents 1193
. Avg Max
Hits per Hour 236 5172
Hits per Day 5676 14254
Files per Day 2995 4590
Pages per Day 2047 6073
Sites per Day 165 425
Visits per Day 366 486
KBytes per Day 3276706 13641522
Hits by Response Code
Code 200 - OK 52.77% 89866
Code 206 - Partial Content 11.57% 19705
Code 302 - Found 18.04% 30731
Code 304 - Not Modified 6.97% 11875
Code 400 - Bad Request 0.04% 73
Code 403 - Forbidden 0.07% 124
Code 404 - Not Found 10.37% 17664
Code 405 - Method Not Allowed 0.05% 91
Code 408 - Request Timeout 0.10% 166
Code 501 - Not Implemented 0.00% 8

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 11131 6.54% 4161 4.63% 6073 9.89% 486 4.42% 425 8.57% 6011519 6.12%
2 14254 8.37% 4333 4.82% 4456 7.26% 354 3.22% 327 6.59% 13335423 13.57%
3 6452 3.79% 3266 3.63% 2612 4.25% 378 3.43% 291 5.86% 7086377 7.21%
4 7888 4.63% 2684 2.99% 4920 8.01% 348 3.16% 311 6.27% 2018100 2.05%
5 4798 2.82% 2624 2.92% 2337 3.81% 398 3.62% 365 7.36% 1481049 1.51%
6 4979 2.92% 2516 2.80% 2268 3.69% 398 3.62% 318 6.41% 769800 0.78%
7 5845 3.43% 4034 4.49% 2265 3.69% 445 4.04% 410 8.26% 1517020 1.54%
8 4502 2.64% 2705 3.01% 1706 2.78% 430 3.91% 363 7.32% 3863459 3.93%
9 5360 3.15% 2936 3.27% 1286 2.09% 300 2.73% 287 5.78% 13641522 13.88%
10 9577 5.62% 2775 3.09% 2684 4.37% 281 2.55% 269 5.42% 5856506 5.96%
11 3692 2.17% 2475 2.75% 1422 2.32% 355 3.23% 344 6.93% 790945 0.80%
12 3531 2.07% 2266 2.52% 1589 2.59% 313 2.84% 282 5.68% 1108253 1.13%
13 4238 2.49% 2771 3.08% 1631 2.66% 374 3.40% 352 7.09% 958058 0.97%
14 5022 2.95% 2851 3.17% 2849 4.64% 455 4.13% 360 7.26% 411906 0.42%
15 5508 3.23% 3598 4.00% 2185 3.56% 393 3.57% 351 7.07% 3957019 4.03%
16 4711 2.77% 2587 2.88% 1372 2.23% 346 3.14% 302 6.09% 6338576 6.45%
17 3705 2.18% 2653 2.95% 867 1.41% 357 3.24% 353 7.11% 2847339 2.90%
18 2918 1.71% 1661 1.85% 1225 1.99% 374 3.40% 309 6.23% 761982 0.78%
19 4281 2.51% 2899 3.23% 1443 2.35% 366 3.33% 306 6.17% 1170001 1.19%
20 4317 2.53% 2567 2.86% 2036 3.32% 427 3.88% 335 6.75% 589426 0.60%
21 8374 4.92% 2769 3.08% 1265 2.06% 311 2.83% 253 5.10% 2569430 2.61%
22 5165 3.03% 3165 3.52% 1745 2.84% 359 3.26% 310 6.25% 2517568 2.56%
23 3994 2.35% 2418 2.69% 1364 2.22% 305 2.77% 286 5.76% 2958771 3.01%
24 5303 3.11% 3622 4.03% 1414 2.30% 313 2.84% 286 5.76% 4087821 4.16%
25 4366 2.56% 2425 2.70% 1878 3.06% 382 3.47% 315 6.35% 563846 0.57%
26 4430 2.60% 2586 2.88% 1161 1.89% 351 3.19% 317 6.39% 736299 0.75%
27 3993 2.34% 2871 3.19% 1035 1.69% 350 3.18% 340 6.85% 966753 0.98%
28 6578 3.86% 4590 5.11% 1609 2.62% 390 3.54% 389 7.84% 3189738 3.24%
29 5893 3.46% 4273 4.75% 1295 2.11% 338 3.07% 291 5.86% 2288233 2.33%
30 5498 3.23% 2785 3.10% 1418 2.31% 372 3.38% 251 5.06% 3908438 3.98%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4843 2.84% 101 3032 3.37% 42 1283 2.09% 110392 3311775 3.37%
1 193 5793 3.40% 104 3143 3.50% 84 2545 4.14% 152484 4574519 4.65%
2 522 15673 9.20% 129 3880 4.32% 243 7296 11.88% 325889 9776683 9.95%
3 318 9545 5.60% 101 3047 3.39% 202 6079 9.90% 99826 2994781 3.05%
4 214 6440 3.78% 94 2828 3.15% 115 3465 5.64% 58746 1762376 1.79%
5 154 4624 2.72% 81 2447 2.72% 82 2460 4.01% 32502 975047 0.99%
6 202 6085 3.57% 90 2717 3.02% 123 3709 6.04% 48291 1448724 1.47%
7 140 4205 2.47% 83 2515 2.80% 73 2195 3.57% 20547 616401 0.63%
8 136 4096 2.41% 89 2696 3.00% 51 1555 2.53% 85458 2563751 2.61%
9 202 6084 3.57% 120 3605 4.01% 92 2770 4.51% 27778 833337 0.85%
10 253 7605 4.47% 143 4291 4.77% 64 1931 3.14% 62265 1867952 1.90%
11 247 7423 4.36% 132 3984 4.43% 87 2614 4.26% 109093 3272781 3.33%
12 199 5980 3.51% 114 3446 3.83% 83 2496 4.06% 51213 1536399 1.56%
13 203 6108 3.59% 131 3945 4.39% 62 1866 3.04% 259823 7794699 7.93%
14 223 6697 3.93% 130 3911 4.35% 66 1991 3.24% 89118 2673551 2.72%
15 187 5616 3.30% 119 3588 3.99% 73 2217 3.61% 119838 3595151 3.66%
16 246 7406 4.35% 133 3996 4.45% 75 2265 3.69% 73392 2201763 2.24%
17 188 5658 3.32% 125 3757 4.18% 56 1701 2.77% 145902 4377048 4.45%
18 260 7819 4.59% 160 4819 5.36% 58 1765 2.87% 181525 5445753 5.54%
19 281 8456 4.97% 166 4992 5.55% 57 1722 2.80% 270734 8122015 8.26%
20 296 8886 5.22% 183 5515 6.14% 64 1944 3.17% 243350 7300514 7.43%
21 277 8321 4.89% 180 5418 6.03% 59 1789 2.91% 335451 10063522 10.24%
22 382 11487 6.75% 143 4318 4.80% 70 2119 3.45% 236788 7103628 7.23%
23 181 5453 3.20% 132 3976 4.42% 54 1633 2.66% 136300 4089011 4.16%

Top 30 of 1455 Total URLs
# Hits KBytes URL
1 9006 5.29% 68678 0.07% /webalizer/
2 5863 3.44% 283387 0.29% /
3 5826 3.42% 10049403 10.22% /vhm-413.files/html5video/vhm_413.m4v
4 4785 2.81% 6089235 6.19% /vhm-406.files/html5video/VHM_406.m4v
5 2196 1.29% 1646255 1.67% /Downloads/street-bangers.mp4
6 1375 0.81% 34537 0.04% /assets/images/dvd4cars-logo-new-200-310x128-47.png
7 1289 0.76% 6729644 6.85% /hhpw-promo-rev.files/html5video/hhpm_promo.m4v
8 1266 0.74% 14665326 14.92% /FNM52.files/html5video/FNM52.m4v
9 1134 0.67% 1521 0.00% /assets/shopping-cart/minicart-theme.css
10 1132 0.66% 81249 0.08% /assets/bootstrap/css/bootstrap.min.css
11 1131 0.66% 126947 0.13% /assets/mobirise/css/mbr-additional.css
12 1129 0.66% 45228 0.05% /assets/bootstrap-material-design-font/css/material.css
13 1129 0.66% 4200 0.00% /assets/shopping-cart/minicart-customizer.js
14 1126 0.66% 220 0.00% /assets/tether/tether.min.css
15 1123 0.66% 87785 0.09% /assets/web/assets/jquery/jquery.min.js
16 1121 0.66% 49421 0.05% /assets/theme/css/style.css
17 1113 0.65% 7714 0.01% /assets/dropdown/css/style.css
18 1102 0.65% 18502 0.02% /assets/theme/js/script.js
19 1100 0.65% 8691 0.01% /assets/dropdown/js/script.min.js
20 1099 0.65% 4995 0.01% /assets/shopping-cart/jquery.easing.min.js
21 1097 0.64% 35661 0.04% /assets/shopping-cart/minicart.js
22 1095 0.64% 39895 0.04% /assets/bootstrap/js/bootstrap.min.js
23 1080 0.63% 20542 0.02% /assets/tether/tether.min.js
24 1080 0.63% 15927097 16.20% /fnm-Dub.files/html5video/FNMDub2.m4v
25 1071 0.63% 2628 0.00% /assets/formoid/formoid.min.js
26 934 0.55% 16487 0.02% /assets/smooth-scroll/SmoothScroll.js
27 917 0.54% 15269 0.02% /assets/touchSwipe/jquery.touchSwipe.min.js
28 904 0.53% 89591 0.09% /assets/images/music-video-mixshow-6-600x827-600x827.jpg
29 900 0.53% 88912 0.09% /assets/images/2pac-tupac-shakur-music-videos-600x827.jpg
30 898 0.53% 73408 0.07% /assets/images/davey-tunes-mixtape-600x831-600x831.jpg

Top 10 of 1455 Total URLs By KBytes
# Hits KBytes URL
1 1080 0.63% 15927097 16.20% /fnm-Dub.files/html5video/FNMDub2.m4v
2 1266 0.74% 14665326 14.92% /FNM52.files/html5video/FNM52.m4v
3 5826 3.42% 10049403 10.22% /vhm-413.files/html5video/vhm_413.m4v
4 739 0.43% 8020253 8.16% /fnm53.files/html5video/FNM53.m4v
5 1289 0.76% 6729644 6.85% /hhpw-promo-rev.files/html5video/hhpm_promo.m4v
6 4785 2.81% 6089235 6.19% /vhm-406.files/html5video/VHM_406.m4v
7 422 0.25% 4321757 4.40% /dt20172promo.files/html5video/2017vol2promo.m4v
8 618 0.36% 4263522 4.34% /mvpm3-promo.files/html5video/mvpm3_promo.m4v
9 228 0.13% 3775846 3.84% /vhm-409.files/html5video/vhm409.m4v
10 186 0.11% 3196442 3.25% /vhm-408.files/html5video/vhm408.m4v

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 5863 3.44% 4750 45.55% /
2 9006 5.29% 1380 13.23% /webalizer/
3 394 0.23% 326 3.13% /music-video-mixes-dvd4cars.html
4 212 0.12% 195 1.87% /west-coast-rap-music-videos.html
5 174 0.10% 164 1.57% /R
6 53 0.03% 135 1.29% /webalizer/usage_201709.html
7 134 0.08% 116 1.11% /DVD-mixtapes-2.html
8 120 0.07% 106 1.02% /hip-hop-music-videos.html
9 102 0.06% 87 0.83% /dr-dre-straight-outta-compton.html
10 252 0.15% 82 0.79% /hip-hop-music-videos-on-dvd.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 5863 3.44% 4379 42.12% /
2 9006 5.29% 1378 13.25% /webalizer/
3 394 0.23% 329 3.16% /music-video-mixes-dvd4cars.html
4 212 0.12% 188 1.81% /west-coast-rap-music-videos.html
5 174 0.10% 166 1.60% /R
6 53 0.03% 136 1.31% /webalizer/usage_201709.html
7 134 0.08% 115 1.11% /DVD-mixtapes-2.html
8 258 0.15% 106 1.02% /hip-hop-power-mix.html
9 252 0.15% 90 0.87% /hip-hop-music-videos-on-dvd.html
10 102 0.06% 83 0.80% /dr-dre-straight-outta-compton.html

Top 30 of 4962 Total Sites
# Hits Files KBytes Visits Hostname
1 19279 11.32% 10821 12.04% 11949073 12.16% 57 0.52% cpe-172-88-26-187.socal.res.rr.com
2 8033 4.72% 4014 4.47% 31448 0.03% 219 1.99% static.122.37.9.5.clients.your-server.de
3 7979 4.69% 3984 4.43% 31228 0.03% 168 1.53% static.121.37.9.5.clients.your-server.de
4 2198 1.29% 2196 2.44% 1646256 1.67% 0 0.00% 173-162-17-65-nashville.hfc.comcastbusiness.net
5 1890 1.11% 1120 1.25% 12935545 13.16% 21 0.19% cpe-172-114-103-149.socal.res.rr.com
6 1873 1.10% 1506 1.68% 2288307 2.33% 27 0.25% 70-139-118-206.lightspeed.hstntx.sbcglobal.net
7 1734 1.02% 397 0.44% 0 0.00% 43 0.39% ks.amis.ru
8 1574 0.92% 1481 1.65% 2196075 2.23% 22 0.20% cpe-172-72-123-114.carolina.res.rr.com
9 1382 0.81% 1348 1.50% 4482119 4.56% 2 0.02% mobile-107-77-231-65.mobile.att.net
10 1069 0.63% 353 0.39% 25003 0.03% 141 1.28% 77-88-5-34.spider.yandex.com
11 913 0.54% 759 0.84% 1560351 1.59% 37 0.34% cpe-104-173-51-64.socal.res.rr.com
12 803 0.47% 702 0.78% 206013 0.21% 10 0.09% pool-108-41-231-54.nycmny.fios.verizon.net
13 766 0.45% 143 0.16% 2191 0.00% 2 0.02% mj8.naefmarco.ch
14 747 0.44% 1 0.00% 334 0.00% 3 0.03% static.241.60.9.5.clients.your-server.de
15 703 0.41% 7 0.01% 351 0.00% 2 0.02% ns352803.ip-91-121-86.eu
16 686 0.40% 614 0.68% 289764 0.29% 8 0.07% 70-138-151-142.lightspeed.hstntx.sbcglobal.net
17 649 0.38% 3 0.00% 309 0.00% 3 0.03% static.66.12.76.144.clients.your-server.de
18 641 0.38% 50 0.06% 798 0.00% 3 0.03% 198.204.243.138
19 625 0.37% 23 0.03% 516 0.00% 3 0.03% static.241.30.76.144.clients.your-server.de
20 610 0.36% 216 0.24% 8379 0.01% 2 0.02% static.144.19.76.144.clients.your-server.de
21 608 0.36% 1 0.00% 232 0.00% 2 0.02% 69.30.198.202
22 607 0.36% 314 0.35% 3513158 3.57% 13 0.12% 46-127-165-65.dynamic.hispeed.ch
23 606 0.36% 18 0.02% 581 0.00% 1 0.01% 185-29-241-222.lsn6.wtnet.de
24 606 0.36% 89 0.10% 1725 0.00% 2 0.02% static.242.19.99.88.clients.your-server.de
25 605 0.36% 11 0.01% 521 0.00% 2 0.02% static.40.38.76.144.clients.your-server.de
26 602 0.35% 3 0.00% 232 0.00% 1 0.01% static.88-198-0-163.clients.your-server.de
27 600 0.35% 7 0.01% 414 0.00% 1 0.01% static.175.17.76.144.clients.your-server.de
28 598 0.35% 3 0.00% 264 0.00% 1 0.01% mj11.naefmarco.ch
29 597 0.35% 35 0.04% 1440 0.00% 1 0.01% 44.ip-51-255-47.eu
30 595 0.35% 34 0.04% 1245 0.00% 2 0.02% static.231.8.76.144.clients.your-server.de

Top 10 of 4962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 1.11% 1120 1.25% 12935545 13.16% 21 0.19% cpe-172-114-103-149.socal.res.rr.com
2 19279 11.32% 10821 12.04% 11949073 12.16% 57 0.52% cpe-172-88-26-187.socal.res.rr.com
3 1382 0.81% 1348 1.50% 4482119 4.56% 2 0.02% mobile-107-77-231-65.mobile.att.net
4 377 0.22% 298 0.33% 3915459 3.98% 7 0.06% cpe-75-191-197-55.ec.res.rr.com
5 578 0.34% 459 0.51% 3859211 3.93% 13 0.12% cpe-65-184-243-231.ec.res.rr.com
6 449 0.26% 435 0.48% 3553719 3.62% 6 0.05% 75-141-163-157.dhcp.snlo.ca.charter.com
7 607 0.36% 314 0.35% 3513158 3.57% 13 0.12% 46-127-165-65.dynamic.hispeed.ch
8 385 0.23% 362 0.40% 3464988 3.52% 5 0.05% 68-185-69-6.dhcp.trlk.ca.charter.com
9 248 0.15% 139 0.15% 3252247 3.31% 3 0.03% 97-106-74-253.res.bhn.net
10 1873 1.10% 1506 1.68% 2288307 2.33% 27 0.25% 70-139-118-206.lightspeed.hstntx.sbcglobal.net

Top 30 of 711 Total Referrers
# Hits Referrer
1 58611 34.42% - (Direct Request)
2 2103 1.23% http://blogos.kz
3 2037 1.20% https://link.ac
4 1946 1.14% https://blox.ua
5 1945 1.14% https://ua.tc
6 504 0.30% https://www.google.com/
7 322 0.19% https://prohoster.info/kompaniya/blog
8 288 0.17% https://prohoster.info/antivirusnaya-proverka-sajta
9 277 0.16% https://2resell.prohoster.info
10 276 0.16% https://prohoster.info/domain
11 276 0.16% https://prohoster.info/server/dts-dronten
12 260 0.15% https://prohoster.info/server/dts-tallin
13 256 0.15% https://2dm.prohoster.info
14 256 0.15% https://2dm.prohoster.info/domain-registration/index.php
15 256 0.15% https://prohoster.info/vps/ssd-vps
16 255 0.15% http://dispute.press
17 254 0.15% https://2resell.prohoster.info/reseller.php
18 254 0.15% https://prohoster.info/server/dts-rust
19 250 0.15% https://prohoster.info/unlim-hosting-podrobnosti
20 248 0.15% https://prohoster.info/server/dts-shyaulyaj
21 248 0.15% https://prohoster.info/server/dts-vinnitsa
22 248 0.15% https://prohoster.info/zhashchita-ot-ddos
23 244 0.14% https://prohoster.info/ssl-sertifikat
24 244 0.14% https://prohoster.info/vps/abuzoustojchivye-vps
25 242 0.14% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
26 240 0.14% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
27 240 0.14% https://prohoster.info/server/dts-prohoster
28 239 0.14% https://prohoster.info/hosting/unlim-khosting
29 238 0.14% https://2dm.prohoster.info/web-hosting/index.php
30 238 0.14% https://prohoster.info/hosting/constructor

Top 20 of 42 Total Search Strings
# Hits Search String
1 42 33.33% vashi-ochki.ru
2 26 20.63% zoomhd.su
3 11 8.73% music video cds for car
4 4 3.17% dvd4cars
5 2 1.59% dvd4cars.com
6 2 1.59% lil wayne cash money millionaires
7 2 1.59% music video mixtape
8 2 1.59% old school hip hop videos download
9 2 1.59% rap music video collection site
10 1 0.79% 2pac music videos download
11 1 0.79% 90er r
12 1 0.79% all hands on deck tinashe mv uncen
13 1 0.79% calling my name kc and jojo downloads
14 1 0.79% chrisbrowndvd.com
15 1 0.79% davey get video hd
16 1 0.79% dj style vol6
17 1 0.79% download cha cha dj ice justin biebber what do you mean
18 1 0.79% download hip hop video mix tape 2017
19 1 0.79% download music video mix 2017
20 1 0.79% download rich gang ft chris brown.lil wayne.tyga .music video

Top 15 of 1193 Total User Agents
# Hits User Agent
1 22504 13.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 9302 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
3 7851 4.61% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
4 6052 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 5076 2.98% Mozilla/5.0 (SMART-TV; X11; Linux armv7l) AppleWebkit/537.42 (KHTML, like Gecko) Chromium/25.0.1349.2 Chrome/25.0.1349.2 Safa
6 4585 2.69% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.42 (KHTML, like Gecko) Chromium/25.0.1349.2 Chrome/25.0.1349.2 Safari/537.42
7 4126 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2920 1.71% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 2367 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2083 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 2004 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 1985 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 1959 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 1795 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 1787 1.05% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.

Usage by Country for September 2017

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 56718 33.30% 37008 41.18% 54103167 55.04% Commercial (com)
2 43878 25.76% 36977 41.15% 30499120 31.03% Network (net)
3 29204 17.15% 10533 11.72% 568356 0.58% Germany
4 23986 14.08% 17069 18.99% 7938074 8.08% Unresolved/Unknown
5 2428 1.43% 675 0.75% 3527670 3.59% Switzerland
6 2332 1.37% 792 0.88% 8760 0.01% Russian Federation
7 2188 1.28% 365 0.41% 17881 0.02% European Union
8 902 0.53% 755 0.84% 73701 0.07% Brazil
9 881 0.52% 258 0.29% 107296 0.11% Czech Republic
10 717 0.42% 677 0.75% 181249 0.18% Australia
11 689 0.40% 116 0.13% 1885 0.00% Ukraine
12 676 0.40% 474 0.53% 48716 0.05% Canada
13 651 0.38% 264 0.29% 19562 0.02% Non-Profit (org)
14 598 0.35% 7 0.01% 1450 0.00% Belgium
15 514 0.30% 471 0.52% 583435 0.59% Netherlands
16 366 0.21% 342 0.38% 41582 0.04% South Africa
17 359 0.21% 333 0.37% 50424 0.05% Japan
18 329 0.19% 317 0.35% 173421 0.18% Kenya
19 265 0.16% 225 0.25% 31048 0.03% Argentina
20 225 0.13% 215 0.24% 37928 0.04% Bermuda
21 151 0.09% 118 0.13% 15904 0.02% United Kingdom
22 150 0.09% 128 0.14% 19937 0.02% France
23 144 0.08% 118 0.13% 14531 0.01% Italy
24 123 0.07% 41 0.05% 2216 0.00% British Indian Ocean Territory
25 123 0.07% 119 0.13% 20541 0.02% Romania
26 119 0.07% 104 0.12% 13976 0.01% Turkey
27 111 0.07% 100 0.11% 10205 0.01% Lithuania
28 99 0.06% 30 0.03% 2618 0.00% Finland
29 92 0.05% 87 0.10% 9708 0.01% New Zealand
30 90 0.05% 71 0.08% 12150 0.01% India


Generated by Webalizer Version 2.20