Usage Statistics for dvd4cars.com

Summary Period: December 2017
Generated 01-Jan-2018 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 158436
Total Files 98751
Total Pages 45432
Total Visits 8261
Total KBytes 104297862
Total Unique Sites 4793
Total Unique URLs 1037
Total Unique Referrers 3318
Total Unique User Agents 1095
. Avg Max
Hits per Hour 212 1404
Hits per Day 5110 8149
Files per Day 3185 4700
Pages per Day 1465 2965
Sites per Day 154 319
Visits per Day 266 342
KBytes per Day 3364447 8279731
Hits by Response Code
Code 200 - OK 62.33% 98751
Code 206 - Partial Content 6.65% 10532
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 14.20% 22504
Code 304 - Not Modified 4.24% 6722
Code 400 - Bad Request 0.05% 74
Code 404 - Not Found 12.42% 19684
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.10% 155
Code 501 - Not Implemented 0.01% 10

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 7654 4.83% 4452 4.51% 2347 5.17% 275 3.33% 295 6.15% 2961502 2.84%
2 7443 4.70% 3798 3.85% 2696 5.93% 267 3.23% 315 6.57% 6848898 6.57%
3 7743 4.89% 4634 4.69% 2965 6.53% 279 3.38% 285 5.95% 7642845 7.33%
4 6246 3.94% 3802 3.85% 1577 3.47% 300 3.63% 289 6.03% 4089159 3.92%
5 6531 4.12% 4445 4.50% 1819 4.00% 342 4.14% 309 6.45% 4473863 4.29%
6 6847 4.32% 4700 4.76% 1482 3.26% 287 3.47% 275 5.74% 2502010 2.40%
7 5099 3.22% 3284 3.33% 1309 2.88% 253 3.06% 299 6.24% 1218480 1.17%
8 8149 5.14% 4082 4.13% 1604 3.53% 254 3.07% 282 5.88% 7131145 6.84%
9 5921 3.74% 3790 3.84% 1343 2.96% 245 2.97% 224 4.67% 8228296 7.89%
10 4481 2.83% 2661 2.69% 1295 2.85% 259 3.14% 279 5.82% 2945702 2.82%
11 3075 1.94% 2017 2.04% 790 1.74% 235 2.84% 245 5.11% 749500 0.72%
12 3495 2.21% 2287 2.32% 1074 2.36% 276 3.34% 309 6.45% 1574342 1.51%
13 3833 2.42% 2631 2.66% 861 1.90% 288 3.49% 265 5.53% 2149942 2.06%
14 5338 3.37% 3443 3.49% 1527 3.36% 342 4.14% 302 6.30% 1520784 1.46%
15 4560 2.88% 3019 3.06% 1151 2.53% 267 3.23% 282 5.88% 4494481 4.31%
16 4912 3.10% 2972 3.01% 925 2.04% 218 2.64% 217 4.53% 5524385 5.30%
17 4157 2.62% 2589 2.62% 1478 3.25% 293 3.55% 244 5.09% 1623896 1.56%
18 4494 2.84% 2848 2.88% 1530 3.37% 231 2.80% 213 4.44% 709421 0.68%
19 4664 2.94% 3087 3.13% 1654 3.64% 276 3.34% 210 4.38% 1180959 1.13%
20 4205 2.65% 2770 2.81% 1394 3.07% 257 3.11% 251 5.24% 748020 0.72%
21 4571 2.89% 3135 3.17% 1209 2.66% 325 3.93% 319 6.66% 685138 0.66%
22 4846 3.06% 3572 3.62% 1061 2.34% 254 3.07% 249 5.20% 5415612 5.19%
23 4447 2.81% 2736 2.77% 1489 3.28% 290 3.51% 252 5.26% 2304216 2.21%
24 3451 2.18% 2017 2.04% 1479 3.26% 302 3.66% 266 5.55% 2672692 2.56%
25 3968 2.50% 2556 2.59% 1278 2.81% 223 2.70% 195 4.07% 2793112 2.68%
26 3698 2.33% 2217 2.25% 1311 2.89% 271 3.28% 241 5.03% 1846745 1.77%
27 5827 3.68% 3853 3.90% 1029 2.26% 227 2.75% 297 6.20% 4104156 3.94%
28 3963 2.50% 2567 2.60% 1012 2.23% 226 2.74% 311 6.49% 1397674 1.34%
29 5291 3.34% 3242 3.28% 1834 4.04% 287 3.47% 226 4.72% 1839103 1.76%
30 4889 3.09% 2905 2.94% 1521 3.35% 214 2.59% 242 5.05% 8279731 7.94%
31 4638 2.93% 2640 2.67% 1388 3.06% 254 3.07% 270 5.63% 4642053 4.45%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7248 4.57% 143 4448 4.50% 49 1526 3.36% 298802 9262866 8.88%
1 172 5351 3.38% 96 2995 3.03% 43 1360 2.99% 166178 5151531 4.94%
2 217 6734 4.25% 133 4129 4.18% 67 2092 4.60% 172977 5362300 5.14%
3 148 4609 2.91% 85 2635 2.67% 71 2222 4.89% 60457 1874182 1.80%
4 150 4679 2.95% 91 2845 2.88% 72 2240 4.93% 18761 581597 0.56%
5 111 3469 2.19% 67 2092 2.12% 46 1433 3.15% 26108 809335 0.78%
6 162 5040 3.18% 91 2847 2.88% 69 2163 4.76% 42740 1324951 1.27%
7 133 4151 2.62% 79 2476 2.51% 59 1838 4.05% 19900 616912 0.59%
8 196 6088 3.84% 126 3907 3.96% 62 1949 4.29% 150446 4663824 4.47%
9 161 5001 3.16% 93 2913 2.95% 63 1963 4.32% 50516 1565999 1.50%
10 229 7110 4.49% 143 4448 4.50% 67 2098 4.62% 123992 3843758 3.69%
11 222 6887 4.35% 136 4244 4.30% 67 2103 4.63% 90867 2816888 2.70%
12 207 6431 4.06% 132 4122 4.17% 58 1817 4.00% 203780 6317179 6.06%
13 258 8018 5.06% 174 5415 5.48% 69 2139 4.71% 133181 4128615 3.96%
14 237 7354 4.64% 155 4809 4.87% 66 2050 4.51% 205563 6372439 6.11%
15 249 7723 4.87% 157 4883 4.94% 63 1966 4.33% 139186 4314760 4.14%
16 239 7439 4.70% 154 4775 4.84% 67 2078 4.57% 189980 5889365 5.65%
17 269 8359 5.28% 168 5214 5.28% 55 1722 3.79% 241723 7493412 7.18%
18 266 8262 5.21% 170 5298 5.37% 60 1867 4.11% 109281 3387708 3.25%
19 230 7134 4.50% 135 4188 4.24% 55 1712 3.77% 106596 3304472 3.17%
20 238 7402 4.67% 152 4737 4.80% 54 1676 3.69% 105926 3283720 3.15%
21 264 8189 5.17% 158 4917 4.98% 63 1956 4.31% 272051 8433566 8.09%
22 260 8073 5.10% 169 5250 5.32% 58 1827 4.02% 153415 4755862 4.56%
23 247 7685 4.85% 166 5164 5.23% 52 1635 3.60% 282020 8742621 8.38%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 12399 7.83% 115896 0.11% /webalizer/
2 3327 2.10% 176670 0.17% /
3 1860 1.17% 9956290 9.55% /vhm-505.files/html5video/VHM505.m4v
4 1390 0.88% 37338 0.04% /assets/images/dvd4cars-logo-new-200-310x128-47.png
5 1357 0.86% 13746385 13.18% /vhm-504.files/html5video/VHM504.m4v
6 1353 0.85% 12542098 12.03% /FNM Xmas2017.files/html5video/FNM_Xmas2017.m4v
7 1171 0.74% 1699 0.00% /assets/shopping-cart/minicart-theme.css
8 1162 0.73% 50564 0.05% /assets/bootstrap-material-design-font/css/material.css
9 1160 0.73% 90069 0.09% /assets/bootstrap/css/bootstrap.min.css
10 1154 0.73% 8712 0.01% /assets/dropdown/css/style.css
11 1153 0.73% 55429 0.05% /assets/theme/css/style.css
12 1148 0.72% 245 0.00% /assets/tether/tether.min.css
13 1137 0.72% 40200 0.04% /assets/shopping-cart/minicart.js
14 1136 0.72% 21648 0.02% /assets/smooth-scroll/SmoothScroll.js
15 1127 0.71% 23466 0.02% /assets/tether/tether.min.js
16 1123 0.71% 94528 0.09% /assets/web/assets/jquery/jquery.min.js
17 1121 0.71% 4524 0.00% /assets/shopping-cart/minicart-customizer.js
18 1120 0.71% 135673 0.13% /assets/mobirise/css/mbr-additional.css
19 1113 0.70% 5511 0.01% /assets/shopping-cart/jquery.easing.min.js
20 1112 0.70% 20101 0.02% /assets/theme/js/script.js
21 1108 0.70% 9408 0.01% /assets/dropdown/js/script.min.js
22 1102 0.70% 2922 0.00% /assets/formoid/formoid.min.js
23 1101 0.69% 19854 0.02% /assets/touchSwipe/jquery.touchSwipe.min.js
24 1097 0.69% 43250 0.04% /assets/bootstrap/js/bootstrap.min.js
25 826 0.52% 7046 0.01% /assets/socicon/css/styles.css
26 824 0.52% 97307 0.09% /assets/images/music-video-party-mix-600x830.jpg
27 818 0.52% 97598 0.09% /assets/images/hip-hop-explosion-set-front-600x827.jpg
28 812 0.51% 95644 0.09% /assets/images/hip-hop-power-mix-2-music-videos-2-600x827.jpg
29 794 0.50% 6234200 5.98% /hhpm2-promo.files/html5video/hhpm2-promo.m4v
30 786 0.50% 99081 0.09% /assets/images/music-video-party-mix-4-600x827.jpg

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 1357 0.86% 13746385 13.18% /vhm-504.files/html5video/VHM504.m4v
2 1353 0.85% 12542098 12.03% /FNM Xmas2017.files/html5video/FNM_Xmas2017.m4v
3 1860 1.17% 9956290 9.55% /vhm-505.files/html5video/VHM505.m4v
4 293 0.18% 6897398 6.61% /FNM41.files/html5video/FNM41.m4v
5 613 0.39% 6631286 6.36% /dt20172promo.files/html5video/2017vol2promo.m4v
6 794 0.50% 6234200 5.98% /hhpm2-promo.files/html5video/hhpm2-promo.m4v
7 416 0.26% 5697354 5.46% /FNM44.files/html5video/FNM44.m4v
8 774 0.49% 5660986 5.43% /FNM-56.files/html5video/FNM-56.m4v
9 500 0.32% 3192721 3.06% /hhpw-promo-rev.files/html5video/hhpm_promo.m4v
10 339 0.21% 2983567 2.86% /mvpm4.files/html5video/PROMO.m4v

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 3327 2.10% 2876 37.21% /
2 12399 7.83% 1353 17.50% /webalizer/
3 332 0.21% 295 3.82% /music-video-mixes-dvd4cars.html
4 206 0.13% 208 2.69% /west-coast-rap-music-videos.html
5 172 0.11% 184 2.38% /R
6 47 0.03% 128 1.66% /webalizer/usage_201712.html
7 227 0.14% 66 0.85% /hip-hop-music-videos-on-dvd.html
8 193 0.12% 64 0.83% /music-video-mixes-on-DVD.html
9 76 0.05% 61 0.79% /DT2017.html
10 68 0.04% 61 0.79% /hip-hop-music-videos.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 3327 2.10% 2568 33.45% /
2 12399 7.83% 1348 17.56% /webalizer/
3 332 0.21% 290 3.78% /music-video-mixes-dvd4cars.html
4 206 0.13% 201 2.62% /west-coast-rap-music-videos.html
5 172 0.11% 175 2.28% /R
6 47 0.03% 131 1.71% /webalizer/usage_201712.html
7 227 0.14% 77 1.00% /hip-hop-music-videos-on-dvd.html
8 77 0.05% 66 0.86% /ultimate-hip-hop-music-videos-4.html
9 76 0.05% 60 0.78% /DT2017.html
10 166 0.10% 57 0.74% /hip-hop-powermix-2.html

Top 30 of 4793 Total Sites
# Hits Files KBytes Visits Hostname
1 10177 6.42% 5087 5.15% 48631 0.05% 139 1.68% static.122.37.9.5.clients.your-server.de
2 8368 5.28% 4184 4.24% 39986 0.04% 179 2.17% static.121.37.9.5.clients.your-server.de
3 7197 4.54% 490 0.50% 4344018 4.17% 31 0.38% cpe-172-88-26-187.socal.res.rr.com
4 4224 2.67% 2111 2.14% 20162 0.02% 40 0.48% 45.55.243.39
5 2760 1.74% 2615 2.65% 1330157 1.28% 29 0.35% 70-139-118-206.lightspeed.hstntx.sbcglobal.net
6 2619 1.65% 2609 2.64% 6554593 6.28% 6 0.07% mobile-107-77-231-227.mobile.att.net
7 1565 0.99% 0 0.00% 481 0.00% 316 3.83% 216.244.66.231
8 1355 0.86% 390 0.39% 1254000 1.20% 35 0.42% cpe-104-173-51-64.socal.res.rr.com
9 999 0.63% 528 0.53% 739490 0.71% 30 0.36% 12.27.62.106
10 941 0.59% 738 0.75% 2866763 2.75% 14 0.17% 46-127-165-65.dynamic.hispeed.ch
11 933 0.59% 927 0.94% 2782442 2.67% 3 0.04% mobile-107-77-230-160.mobile.att.net
12 844 0.53% 722 0.73% 8486036 8.14% 14 0.17% 97-106-74-253.res.bhn.net
13 842 0.53% 795 0.81% 445635 0.43% 3 0.04% 23-127-144-204.lightspeed.jcsnms.sbcglobal.net
14 829 0.52% 766 0.78% 239678 0.23% 8 0.10% pool-108-41-231-54.nycmny.fios.verizon.net
15 780 0.49% 419 0.42% 25798 0.02% 112 1.36% 93-158-161-159.spider.yandex.com
16 746 0.47% 441 0.45% 2940264 2.82% 4 0.05% c-73-6-90-13.hsd1.tx.comcast.net
17 745 0.47% 706 0.71% 930734 0.89% 9 0.11% cpe-75-181-47-210.carolina.res.rr.com
18 706 0.45% 261 0.26% 10189 0.01% 3 0.04% static.144.19.76.144.clients.your-server.de
19 682 0.43% 489 0.50% 3127066 3.00% 3 0.04% pool-173-76-29-99.bstnma.fios.verizon.net
20 633 0.40% 619 0.63% 246469 0.24% 3 0.04% mobile-107-77-231-127.mobile.att.net
21 621 0.39% 566 0.57% 1238534 1.19% 5 0.06% p808009-ipngn200907tokaisakaetozai.aichi.ocn.ne.jp
22 620 0.39% 521 0.53% 1292777 1.24% 5 0.06% cpe-192-136-194-184.tx.res.rr.com
23 573 0.36% 553 0.56% 556655 0.53% 1 0.01% 162-206-209-204.lightspeed.jcsnms.sbcglobal.net
24 553 0.35% 46 0.05% 2913 0.00% 47 0.57% 107.181.13.30
25 553 0.35% 304 0.31% 999645 0.96% 2 0.02% 140-226-105-44.north.dsl.telkomsa.net
26 541 0.34% 399 0.40% 1242209 1.19% 7 0.08% cpe-69-133-26-248.cinci.res.rr.com
27 497 0.31% 472 0.48% 886842 0.85% 6 0.07% cpe-65-184-244-33.ec.res.rr.com
28 478 0.30% 466 0.47% 38484 0.04% 1 0.01% 23.83.37.181
29 457 0.29% 305 0.31% 32708 0.03% 4 0.05% 107-221-220-194.lightspeed.dybhfl.sbcglobal.net
30 455 0.29% 228 0.23% 835879 0.80% 15 0.18% cpe-108-184-152-10.socal.res.rr.com

Top 10 of 4793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 844 0.53% 722 0.73% 8486036 8.14% 14 0.17% 97-106-74-253.res.bhn.net
2 2619 1.65% 2609 2.64% 6554593 6.28% 6 0.07% mobile-107-77-231-227.mobile.att.net
3 7197 4.54% 490 0.50% 4344018 4.17% 31 0.38% cpe-172-88-26-187.socal.res.rr.com
4 385 0.24% 285 0.29% 4078573 3.91% 7 0.08% 75-141-163-157.dhcp.snlo.ca.charter.com
5 682 0.43% 489 0.50% 3127066 3.00% 3 0.04% pool-173-76-29-99.bstnma.fios.verizon.net
6 746 0.47% 441 0.45% 2940264 2.82% 4 0.05% c-73-6-90-13.hsd1.tx.comcast.net
7 18 0.01% 5 0.01% 2932546 2.81% 0 0.00% ec2-52-54-0-16.compute-1.amazonaws.com
8 941 0.59% 738 0.75% 2866763 2.75% 14 0.17% 46-127-165-65.dynamic.hispeed.ch
9 933 0.59% 927 0.94% 2782442 2.67% 3 0.04% mobile-107-77-230-160.mobile.att.net
10 193 0.12% 172 0.17% 1846521 1.77% 2 0.02% 172.58.83.197

Top 30 of 3318 Total Referrers
# Hits Referrer
1 35266 22.26% - (Direct Request)
2 506 0.32% https://www.google.com/
3 449 0.28% http://tubeon.mobi
4 279 0.18% https://./
5 107 0.07% http://pic.sogou.com
6 86 0.05% https://www.bing.com/
7 47 0.03% http://tubeon.mobi/
8 47 0.03% http://www.google.com/
9 46 0.03% http://lehiphop.ru/forum/index.php
10 44 0.03% http://www.a-drozdov.ru/talk/profile.php
11 44 0.03% https://faintaz.blox.ua
12 44 0.03% https://lovestories.blox.ua
13 42 0.03% http://www.kupil.tu1.ru/tools.php
14 40 0.03% https://workandtravel.blox.ua
15 40 0.03% https://www.google.co.uk/
16 38 0.02% http://pokrovka-info.ru/board/boardtools.php
17 38 0.02% https://libraryf7.blox.ua
18 38 0.02% https://vipjungls.blox.ua
19 36 0.02% http://10059.aqq.ru/dv1/profile.php
20 36 0.02% http://forum.sc-dns.ru/profile.php
21 36 0.02% http://metal-firms.biz.ua/wr_board/tools.php
22 36 0.02% http://metallom.ru/board/tools.php
23 36 0.02% https://2resell.prohoster.info/reseller.php
24 36 0.02% https://grigoryevoleg.blox.ua
25 36 0.02% https://prohoster.info/kompaniya/blog/page/19/
26 36 0.02% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster
27 36 0.02% https://revratt.blox.ua
28 35 0.02% android-app://com.google.android.googlequicksearchbox
29 34 0.02% http://build-in.biz.ua/wr_board/tools.php
30 34 0.02% http://tools-info.biz.ua/wr_board/tools.php

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.25% dvd ultimat colletion chris brpwn
2 2 6.25% dvd4cars.com
3 2 6.25% dvds
4 2 6.25% full versions mixtape dvd videos r
5 2 6.25% https://dvd4cars.us1.list-manage.com/track/clicku=a57346537514af541b9cce035
6 2 6.25% rnb 2017 hd video music download
7 1 3.12% 2pac music videos
8 1 3.12% dvd dance pop music videos
9 1 3.12% dvd ultimat colletion chris brown
10 1 3.12% dvd4cars
11 1 3.12% dvdforcars
12 1 3.12% free hd rnb music videos
13 1 3.12% free music videos dvds
14 1 3.12% hip hop classics collection download
15 1 3.12% hip hop hip hop video hd download
16 1 3.12% hip hop mix 2017 dvd cover
17 1 3.12% hip hop music video dvd
18 1 3.12% hot hip hop dvd cover
19 1 3.12% latin hd music video collection
20 1 3.12% merea ledi kixes video dvd com

Top 15 of 1095 Total User Agents
# Hits User Agent
1 7131 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
2 4022 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3898 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.2.10 (KHTML, like Gecko) Version/11.0 Mobile/15A8391
4 3882 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 3582 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
6 3451 2.18% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
7 3385 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 3013 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 2849 1.80% Mozilla/5.0 (Linux; Android 6.0.1; A935 Build/MOB30R) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Safari/537.3
10 2710 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
11 2589 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 2132 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
13 2049 1.29% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 2042 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2027 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for December 2017

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 46233 29.18% 40241 40.75% 48568733 46.57% Network (net)
2 42789 27.01% 25840 26.17% 30646960 29.38% Commercial (com)
3 31053 19.60% 22520 22.80% 15557010 14.92% Unresolved/Unknown
4 24954 15.75% 11142 11.28% 1027765 0.99% Germany
5 1950 1.23% 1856 1.88% 4022501 3.86% Japan
6 1924 1.21% 215 0.22% 27640 0.03% Czech Republic
7 1530 0.97% 749 0.76% 2867610 2.75% Switzerland
8 1113 0.70% 1025 1.04% 160343 0.15% Australia
9 930 0.59% 786 0.80% 121450 0.12% Brazil
10 842 0.53% 817 0.83% 293145 0.28% South Africa
11 615 0.39% 510 0.52% 23720 0.02% Russian Federation
12 404 0.25% 52 0.05% 2058 0.00% European Union
13 379 0.24% 367 0.37% 445561 0.43% Uganda
14 345 0.22% 326 0.33% 39524 0.04% Romania
15 252 0.16% 240 0.24% 21159 0.02% United Kingdom
16 224 0.14% 160 0.16% 16451 0.02% Colombia
17 221 0.14% 200 0.20% 23690 0.02% Belgium
18 211 0.13% 205 0.21% 93024 0.09% Canada
19 209 0.13% 98 0.10% 1217 0.00% Ukraine
20 199 0.13% 178 0.18% 16073 0.02% India
21 171 0.11% 94 0.10% 8236 0.01% Italy
22 162 0.10% 154 0.16% 25718 0.02% Netherlands
23 121 0.08% 112 0.11% 10157 0.01% Austria
24 121 0.08% 109 0.11% 9894 0.01% Hungary
25 112 0.07% 108 0.11% 9850 0.01% Denmark
26 111 0.07% 106 0.11% 30916 0.03% Slovakia
27 110 0.07% 107 0.11% 68827 0.07% France
28 109 0.07% 101 0.10% 36652 0.04% Bermuda
29 104 0.07% 95 0.10% 21326 0.02% Poland
30 93 0.06% 81 0.08% 6815 0.01% Educational (edu)


Generated by Webalizer Version 2.20